EVS shares

EVS shares are listed on the continuous NYSE EURONEXT Brussels market under the following code:

  • ISIN: BE0003820371
  • Bloomberg: EVS:BB
  • Reuters: EVS.BR

The market capitalization of the company at the end of 2025 was EUR 528 million, based on a share price of EUR 36.85. The EVS IPO on the first Brussels stock market took place in 1998 at a price of EUR 7.44 (EUR 37.20 before share split on June 5, 2005).

Since December 15, 2011, EVS are dematerialized (registered or book-entry shares). The securities in bearer form issued by the company which would not have yet been registered on a securities account will automatically be converted in book-entry securities as from that date.

EVS is part of the BelMid index.

The EVS share over the last 10 years
 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Number of shares issued (average) 14,327,024 14,327,024 14,327,024 14,327,024 14,327,024 14,327,024 14,327,024 13,636,540 13,625,000 13,625,000 13,625,000
Number of shares issued (31/12) 14,327,024 14,327,024 14,327,024 14,327,024 14,327,024 14,327,024 14,327,024 14,327,024 13,625,000 13,625,000 13,625,000
Average number of shares, excl. own shares 13,406,051 13,528,730 13,427,915 13,411,972 13,400,624 13,668,612 14,016,921 13,531,196 13,514,301 13,501,815 13,490,812
Average free float 85.2% 86.1% 85.4% 85.3% 91.7% 86.4% 87.2% 93.9% 93.9% 93.5% 93.5%
Annual volume (1) 4,883,458 3,774,026 2,722,720 2,691,298 3,727,707 6,877,590 8,364,031 11,730,794 8,017,152 10,191,122 11,809,385
Average daily volume (shares) (1) 19,151 14,742 10,677 10,472 15,412 26,761 32,800 45,645 31,195 39,654 46,130
Average daily volume (EUR) (1) 676,035 447,878 254,700 219,848 285,060 417,689 706,515 1,053,033 1,040,358 1,228,090 1,326,711
Standard velocity (2) 34.1% 26.3% 19.0% 18.8% 26.0% 48.0% 58.4% 86.0% 58.8% 74.8% 86.7%
Adjusted velocity - Average free float (3) 40.0% 30.6% 22.3% 22.0% 28.4% 55.5% 66.9% 91.6% 62.7% 80.0% 92.7%
Average annual share price (EUR) 35.30 30.38 23.85 20.99 18.50 15.61 21.54 23.07 33.35 30.97 28.76
Closing share price (EUR) 36.85 30.95 28.85 22.25 20.70 16.70 21.75 23.20 29.71 33.20 29.00
Highest share price (EUR) 39.10 34.95 29.50 24.25 22.80 22.15 23.70 33.15 38.75 36.50 36.40
Lowest share price (EUR) 29.50 26.70 21.00 18.00 15.00 10.34 19.58 15.44 26.75 24.89 21.06
Market capitalization (average. EUR millions) 505.80 435.30 341.80 300.80 265.00 222.60 308.60 314.60 454.40 422.00 391.90
Market capitalization (Dec. 31. EUR millions) 528.00 443.40 413.30 318.80 296.60 239.30 311.60 332.40 404.80 452.40 395.10
Gross dividend (EUR) 1.2 1.1 1.1 1.6 1.5 0.5 0.5 1 1 1.3 1
Net dividend (EUR) 0.84 0.77 0.77 1.12 1.05 0.35 0.35 0.7 0.7 0.93 0.74
Dividend yield (gross dividend on average share price) 3.4% 3.6% 4.6% 7.6% 8.1% 3.2% 2.3% 4.3% 3.0% 4.2% 3.5%
Share buyback/share 0.56 0.14 0 0 0 0.58 0.37 0.11 0 0 0
Basic EPS (EUR) 2.73 3.01 2.75 2.34 2.6 0.53 1.4 2.6 1.77 2.43 1.76
Payout ratio (gross dividend on basic EPS) 44.0% 36.5% 40.0% 68.4% 57.7% 94.3% 35.7% 38.5% 56.5% 53.5% 56.8%
Price/Earnings ratio (4) 12.9 10.1 8.7 9 7.1 29.4 15.4 8.9 18.8 12.7 16.3

(1) Source: Euronext

(2) Standard velocity represents the annual volume traded on the stock market expressed as a percentage of the total number of the company’s shares.

(3) Adjusted velocity represents the annual volume traded on the stock market expressed as a percentage of the average free float.

(4) The price/earnings ratio is the average share price for the year divided by the EPS over the same period.