Current ISIN code: BE0003820371
As from January 1, 2016, the withholding tax has changed from 25% to 27%.
Since January 1, 2017, the withholding tax has changed from 27% to 30%.
Strip # | Ex-date | Record-date | Pay-date | Gross value (EUR) |
---|---|---|---|---|
36 | May 22, 2024 | May 23, 2024 | May 24, 2024 | 0.60 |
35 | Wednesday November 22, 2023 | Thursday November 23, 2023 | Friday November 24, 2023 | 0.50 (interim dividend) |
34 | May 24, 2023 | May 25, 2023 | May 26, 2023 | 1.10 |
33 | November 23, 2022 | November 24, 2022 | November 25, 2022 | 0.50 (interim dividend) |
32 | May 26, 2022 | May 27, 2022 | May 30, 2022 | 1.00 |
31 | November 24, 2021 | November 25, 2021 | November 26, 2021 | 0.50 (interim dividend) |
30 | May 27, 2021 | May 28, 2021 | May 31, 2021 | 0.50 |
29 | November 19, 2019 | November 20, 2019 | November 21, 2019 | 0.50 (interim dividend) |
28 | May 27, 2019 | May 28, 2019 | May 29, 2019 | 0.50 |
27 | November 20, 2018 | November 21, 2018 | November 22, 2018 | 0.50 (interim dividend) |
26 | May 22, 2018 | May 23, 2018 | May 24, 2018 | 0.50 |
25 | November 28, 2017 | November 29, 2017 | November 30, 2017 | 0.50 (interim dividend) |
24 | May 22, 2017 | May 23, 2017 | May 24, 2017 | 0.70 |
23 | November 22, 2016 | November 23, 2016 | November 24, 2016 | 0.60 (interim dividend) |
22 | May 24, 2016 | May 25, 2016 | May 26, 2016 | 0.50 |
21 | November 23, 2015 | November 24, 2015 | November 25, 2015 | 0.50 (interim dividend) |
20 | May 26, 2015 | May 27, 2015 | May 28, 2015 | 1.00 |
19 | November 24, 2014 | November 25, 2014 | November 26, 2014 | 1.00 (interim dividend) |
18 | May 28, 2014 | May 30, 2014 | June 2, 2014 | 1.00 |
17 | November 25, 2013 | November 27, 2013 | November 28, 2013 | 1.16 (interim dividend) |
16 | May 28, 2013 | May 30, 2013 | May 31, 2013 | 1.48 |
15 | November 19, 2012 | November 21, 2012 | November 22, 2012 | 1.16 (interim dividend) |
14 | May 22, 2012 | May 24, 2012 | May 25, 2012 | 1.20 |
13 | Dec. 19, 2011 | Dec. 21, 2011 | Dec. 22, 2011 | 1.16 (interim dividend) |
12 | May 26, 2011 | May 30, 2011 | June 1, 2011 | 1.48 |
11 | Nov. 23, 2010 | Nov. 25, 2010 | Nov. 26, 2010 | 1.16 (interim dividend) |
10 | May 27, 2010 | May 31, 2010 | June 1, 2010 | 1.48 |
9 | Nov. 23, 2009 | Nov. 25, 2009 | Nov. 26, 2009 | 1.00 (interim dividend) |
8 | May 27, 2009 | June 2, 2009 | 1.48 | |
7 | Nov. 17, 2008 | Nov. 24, 2008 | 1.00 (interim dividend) | |
6 | May 27, 2008 | June 2, 2008 | 1.48 | |
5 | Nov. 21, 2007 | Nov. 27, 2007 | 0.80 (interim dividend) | |
4 | June 20, 2007 | 1.20 | ||
3 | Dec. 4, 2006 | 0.48 (interim dividend) | ||
2 | June 2006 | 1.20 | ||
1 | June 2005 | 1.00 |
Note: Since December 15, 2011, all shares of the company in bearer form which have not yet been registered as shares in book entry-form on securities accounts are automatically converted, effective as of December 15, 2011, into shares in book-entry form.
Former ISIN code: BE0003738524 until stock split 5:1 on May 9, 2005
Strip # | Payment date | Gross value (EUR) |
---|---|---|
7 | June 2004 | 0.20 (1.00 unadjusted for stock split) |
6 | February 2004 | 0.60 (3.00 unadjusted for stock split) - capital reimbursement |
5 | June 2003 | 0.10 (0.48 unadjusted for stock split) |
4 | June 2002 | 0.10 (0.48 unadjusted for stock split) |
3 | June 2001 | 0.13 (0.64 unadjusted for stock split) |
2 | June 2000 | 0.08 (0.40 unadjusted for stock split) |
1 | June 1999 | 0.10 (0.50 unadjusted for stock split) |
ING BANK S.A., Cours Saint-Michel, 60, 1040 Brussels, Belgium,
philippe.brewaeys@ing.be, Tel. +32 2 738 46 47
Fax: +32 2 738 68 68
Although there are exceptions, in general the full 30% Belgian withholding tax must be withheld by EVS or the paying agent, and the non-Belgian holder of EVS shares may file a claim for reimbursement for amounts withheld in excess of the treaty rate. This needs to be checked with the tax law of your fund residence country. The reimbursement claim form (Form 276 Div.-Aut.) and more information can be found on the website of the Belgian Tax Authorities (search for "form 276") http://www.fisconet.fgov.be or by contacting our paying agent.