Key figures
Have a look at our key financial figures, compiled in tables and taking last years into consideration.
Key figures, consolidated | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Delta 2021 / 2020 |
---|---|---|---|---|---|---|---|---|
Revenue | 137.6 | 88.1 | 103.4 | 116.1 | 118.8 | 130.8 | 118.5 | 56.2% |
Operating profit - EBIT | 37.1 | 5.7 | 23.0 | 28.1 | 34.9 | 46.2 | 32.7 | 556.6% |
Net Profit (group share) | 34.9 | 7.2 | 19.6 | 35.2 | 23.9 | 32.8 | 23.7 | 384.8% |
Investments | 1.6 | 6.9 | 1.4 | 1.3 | 1.7 | 0.2 | -5.0 | -76.8% |
Cash generated from operations | 39.8 | 16.4 | 22.6 | 33.3 | 27.3 | 60.7 | 32.6 | 143.5% |
Total equity (31 December, before profit allocation) | 162.3 | 140.5 | 141.8 | 141.3 | 105.3 | 97.4 | 78.2 73.5 | 15.5% |
Net cash position (31 December) (2) | 54.9 | 34.7 | 45.5 | 58.5 | 24.8 | 32.1 | -3.4 | 58.1% |
Net working capital at 31 December (3) | 54.4 | 47.5 | 48.5 | 40.7 | 42.9 | 34.7 | 46.8 | 14.4% |
Number of employees | 551 | 550 | 464 | 477 | 493 | 481 | 485 | 0.2% |
Data per share (EUR) | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Delta 2021 / 202 |
---|---|---|---|---|---|---|---|---|
Average number of shares excl. treasury shares | 13,400,624 | 13,668,612 | 14,016,921 | 13,531,196 | 13,514,301 | 13,501,815 | 13,513,053 | -2.0% |
Basic net profit (group share) (4) | 2.6 | 0.53 | 1.4 | 2.60 | 1.77 | 2.43 | 1.76 | 390.6% |
Gross dividend (interim + final dividend) | 1.50 | 0.50 | 0.50 | - | 1.00 | 1.30 | 1.00 | 200.0% |
Equity per share | 10.61 | 9.31 | 10.18 | 9.33 | 7.79 | 7.22 | 5.79 | 14.0% |
Ratios (%) | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|
Gross margin (%) | 69.6% | 66.5% | 71.6% | 71.1% | 73.7% | 74.3% | 71.1% | 74.5% |
EBIT margin (%) (1) | 27.0% | 6.4% | 22.3% | 24.2% | 29.4% | 35.3% | 27.6% | 35.1% |
Net margin (5) | 25.4% | 8.2% | 19.0% | 30.3% | 20.1% | 25.1% | 20.5% | 26.8% |
Payout ratio (gross dividend/net profit) | 57.7% | 0.0% | 35.7% | 38.5% | 56.5% | 53.5% | 56.8% | 76.0% |
Dividend yield (gross dividend/average share price) | 8.1% | - | 2.3% | 4.3% | 3.0% | 53.5% | 3.5% | 5.4% |
Return on equity - ROE (6) | 24.8% | 5.1% | 13.9% | 33.4% | 24.5% | 42.0% | 32.3% | 52.3% |
Return on capital employed - ROCE (7) | 38.0% | 8.1% | 27.3% | 54.7% | 36.3% | 50.3% | 35.3% | 54.3% |
(1) EBIT means “Earnings Before Interests and Taxes” and corresponds to the operating result before interests and taxes. The EBIT margin is the EBIT divided by the revenue.
(2) The net cash position is the cash and cash equivalents less the financial liabilities and the other long term debts (incl. their short term portion).
(3) The working capital = stocks + trade receivables – trade payables.
(4) Calculated based on the number of shares excluding treasury shares and warrants.
(5) The net profit margin is the net profit (group share) divided by the revenue.
(6) This return is the result of the net profit (group share) divided by (the shareholders’ equity at the beginning of the year less the final dividend decided during the Ordinary General Meeting of May).
(7) Net profit (group share)/(goodwill + intangible and tangible assets + stocks)