EVS shares

EVS shares are listed on the continuous NYSE EURONEXT Brussels market under the following code:

  • ISIN: BE0003820371
  • Bloomberg: EVS:BB
  • Reuters: EVS.BR

The market capitalization of the company at the end of 2023 was EUR 413 million, based on a share price of EUR 28.85. The EVS IPO on the first Brussels stock market took place in 1998 at a price of EUR 7.44 (EUR 37.20 before share split on June 5, 2005).

Since December 15, 2011, EVS are dematerialized (registered or book-entry shares). The securities in bearer form issued by the company which would not have yet been registered on a securities account will automatically be converted in book-entry securities as from that date.

EVS is part of the BelMid and BelESG indexes.

The EVS share over the last 10 years
2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Number of shares issued (average) 14.327.024 14.327.024 14.327.024 14.327.024 14.327.024 13.636.540 13.625.000 13.625.000 13.625.000 13.625.000 13.625.000
Number of shares issued (31/12) 14.327.024 14.327.024 14.327.024 14.327.024 14.327.024 14.327.024 13.625.000 13.625.000 13.625.000 13.625.000 13.625.000
Average number of shares, excl. own shares 13.427.915 13.411.972 13.400.624 13.668.612 14.016.921 13.531.196 13.502.080 13.501.815 13.490.812 13.513.053 13.480.715
Average free float 97.90% 85.30% 91,7% 86,4% 87.2% 93,9% 93,9% 93,5% 93,5% 93,5% 93,5%
Annual volume(1) 2.722.720 2.691.298 3.727.707 6.877.590 8.364.031 11.730.794 8.017.152 10.191.122 11.809.385 17.242.611 14.884.293
Average daily volume (number of shares)(1) 10.677 10.472 15.412 26.761 32.800 45.645 31.195 39.654 46.130 66.574 58.600
Average daily volume (EUR)(1) 254.700 219.848 285.060 417.689 706.515 1.053.033 1.040.358 1.228.090 1.326.711 2.459.901 2.888.959
Standard velocity(2) 19.00% 18.80% 26,0% 48,0% 58.4% 86,0% 58,8% 74,8% 86,7% 126,6% 109,2%
Adjusted velocity - Average free float(3) 22.30% 22.00% 28,4% 55,5% 66.9% 91,6% 62,7% 80,0% 92,7% 135,3% 116,8%
Average annual share price (EUR) 23.85 20.99 18,50 15,61 21.54 23,07 33,35 30,97 28,76 36,95 49,30
Closing share price (EUR) 28.85 22.25 20,70 16,70 21.75 23,20 29,71 33,20 29,00 29,89 46,99
Highest share price (EUR) 29.5 24.25 22,80 22,15 23.70 33,15 38,75 36,50 36,40 47,97 57,19
Lowest share price (EUR) 21.00 18.00 15,00 10,34 19.58 15,44 26,75 24,89 21,06 23,52 39,88
Market capitalization (average, EUR millions) 341.8 300.8 265,0 223,6 308.6 314,6 454,4 422,0 391,9 503,4 671,7
Market capitalization (Dec. 31, EUR millions) 413.3 318.8 296,6 239,3 311.6 332,4 404,8 452,4 395,1 407,3 640,2
Gross dividend (EUR) 1.1 1.6 1,50 0,50 0.50 - 1,00 1,30 1,00 2,00 2,16
Net dividend (EUR) 0.77 1.12 1,05 0,35 0.35 - 0,70 0,93 0,75 1,50 1,62
Dividend yield (gross dividend on average share price) 4.60% 7.60% 8,1% 3,2% 2.3% - 3,0% 4,2% 3,5% 5,4% 4,4%
Share buyback/share 0 0 0,00 0,58 0.37 0,11 0,00 0,00 0,00 0,36 0,00
Basic EPS (EUR) 2.75 2.34 2,60 0,53 1.40 2,60 1,77 2,43 1,76 2,63 2,52
Payout ratio (gross dividend on basic EPS) 40.00% 68.40% 57,7% 94,3% 35.7% 38,5% 56,5% 53,5% 56,8% 76,0% 85,7%
Price/earnings ratio (average on basic EPS)(4) 8.7 9 7,1 29,4 15.4 8,9 18,8 12,7 16,3 14,0 19,6

(1) Source: volumes according to NYSE-Euronext until 2008; as from 2009, the source is Fidessa, which also includes the exchanges made on alternative platforms.


(2) Standard velocity represents the annual volume traded on the stock market expressed as a percentage of the total number of the company’s shares.


(3) Adjusted velocity represents the annual volume traded on the stock market expressed as a percentage of the average free float.


(4) The price/earnings ratio is the average share price for the year divided by the EPS over the same period.